![]() | |||||||||
| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Master | ||||||||||
| 1 | Shalter, Scott | 53.99 | 13 | 0 | 0 | 0 | 20.74(6) | 8.16(5) | 14.48(1) | 10.61(1) |
CDP Expert | ||||||||||
| 1 | Dwyer, Bob | 60.43 | 23 | 0 | 0 | 0 | 23.25(12) | 9.60(6) | 13.54(2) | 14.04(3) |
CDP Sharpshooter | ||||||||||
| 1 | Aker, Martin | 66.38 | 9 | 0 | 0 | 0 | 24.73(1) | 8.78(4) | 16.35(3) | 16.52(1) |
CDP Marksman | ||||||||||
| 1 | Tiger, Roy | 64.08 | 9 | 0 | 0 | 0 | 25.23(0) | 8.53(4) | 16.36(4) | 13.96(1) |
| 2 | Jablonski, David | 71.32 | 16 | 0 | 0 | 0 | 8.56(2) | 22.28(5) | 24.65(7) | 15.83(2) |
| 3 | Mosetter, Walter | 78.55 | 10 | 0 | 0 | 0 | 34.02(4) | 8.65(2) | 15.94(3) | 19.94(1) |
CDP Unclassified | ||||||||||
| 1 | Jones, Paul | 71.75 | 0 | 0 | 0 | 0 | 28.43(0) | 7.89(0) | 15.35(0) | 20.08(0) |
| 2 | DiBussolo, Michael | 78.11 | 13 | 0 | 0 | 0 | 27.63(2) | 9.58(5) | 16.84(6) | 24.06(0) |
| 3 | Barone, Ron | 101.98 | 21 | 0 | 1 | 0 | 43.94(2) | 11.69(7) | 24.72(12) | 21.63(0) |
| 4 | Naoe, Edgar | 110.44 | 37 | 0 | 1 | 1 | 51.74(8) | 18.39(13) | 21.22(12) | 19.09(4) |
ESP Master | ||||||||||
| 1 | Keefe, Michael | 49.90 | 17 | 0 | 0 | 0 | 18.57(7) | 6.18(0) | 15.98(8) | 9.17(2) |
ESP Marksman | ||||||||||
| 1 | Powell, Nolan | 79.98 | 13 | 0 | 0 | 0 | 29.53(2) | 11.35(3) | 21.33(8) | 17.77(0) |
ESP Unclassified | ||||||||||
| 1 | Yeakel, Steve | 73.18 | 16 | 0 | 1 | 0 | 29.76(2) | 9.48(7) | 16.87(6) | 17.07(1) |
| 2 | Mosetter, Stephanie | 89.79 | 28 | 0 | 1 | 0 | 43.03(9) | 11.62(11) | 17.31(6) | 17.83(2) |
SSP Master | ||||||||||
| 1 | Dahmer, Brian | 50.19 | 2 | 0 | 0 | 0 | 20.73(0) | 6.78(0) | 12.08(2) | 10.60(0) |
| 2 | Name, No | 86.07 | 19 | 0 | 0 | 1 | 29.41(0) | 19.77(11) | 17.99(4) | 18.90(4) |
SSP Expert | ||||||||||
| 1 | Schroyer, Steve | 54.50 | 19 | 0 | 0 | 0 | 16.81(1) | 11.36(12) | 14.27(4) | 12.06(2) |
SSP Sharpshooter | ||||||||||
| 1 | Rassokhin, Dmitri | 59.43 | 8 | 0 | 0 | 0 | 22.88(1) | 8.49(2) | 15.25(5) | 12.81(0) |
SSP Marksman | ||||||||||
| 1 | Miller, Thomas | 66.46 | 17 | 0 | 0 | 0 | 28.02(4) | 10.86(10) | 13.34(3) | 14.24(0) |
| 2 | Jones, Ron * | 75.73 | 13 | 0 | 0 | 0 | 31.31(2) | 10.42(7) | 16.57(4) | 17.43(0) |
SSP Unclassified | ||||||||||
| 1 | Gottlieb, Mark | 134.34 | 19 | 0 | 1 | 1 | 51.56(1) | 14.47(4) | 27.09(2) | 41.22(12) |

SPECIAL EVENTS | TRAINING Club Overview | Firearm Safety | Legislative Issues | Membership Info | Members Only RIFLE/CMP | SHOTGUN | PISTOL | ARCHERY | |||||||||
Copyright © 2008, Lower Providence Rod & Gun Club |