![]() | |||||||||
| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Master | ||||||||||
| 1 | Shalter, Scott | 52.08 | 14 | 0 | 0 | 0 | 16.30(4) | 12.27(1) | 15.42(9) | 8.09(0) |
CDP Expert | ||||||||||
| 1 | Bass, Michael | 48.79 | 1 | 0 | 0 | 0 | 16.17(1) | 11.47(0) | 10.09(0) | 11.06(0) |
| 2 | Marinakos, Constantine | 68.44 | 24 | 0 | 0 | 0 | 26.05(16) | 16.40(8) | 12.36(0) | 13.63(0) |
| 3 | Dwyer, Bob | 85.51 | 14 | 0 | 2 | 0 | 29.06(9) | 15.81(2) | 25.80(0) | 14.84(3) |
CDP Sharpshooter | ||||||||||
| 1 | Hopper, Tim | 61.30 | 14 | 0 | 1 | 0 | 22.01(6) | 14.50(5) | 11.05(1) | 13.74(2) |
| 2 | Aker, Martin | 74.24 | 1 | 0 | 0 | 0 | 28.39(1) | 15.24(0) | 17.85(0) | 12.76(0) |
| 3 | Sproat, Brian | 77.88 | 23 | 0 | 1 | 0 | 27.33(5) | 20.70(18) | 15.66(0) | 14.19(0) |
| 4 | Palagruto, Vince | 85.06 | 28 | 0 | 1 | 0 | 28.72(14) | 21.11(1) | 21.49(10) | 13.74(3) |
CDP Marksman | ||||||||||
| 1 | Jones, Ron | 101.43 | 15 | 0 | 0 | 0 | 40.10(8) | 21.76(0) | 18.03(2) | 21.54(5) |
| 2 | Mosetter, Walter | 115.47 | 20 | 0 | 0 | 0 | 49.91(11) | 19.94(5) | 26.58(2) | 19.04(2) |
CDP Unclassified | ||||||||||
| 1 | Hosage, Phil | 77.76 | 17 | 0 | 1 | 0 | 24.37(4) | 19.72(11) | 20.40(1) | 13.27(1) |
| 2 | Bussalo, Michael D. | 83.47 | 13 | 0 | 0 | 0 | 29.11(6) | 20.11(2) | 19.42(5) | 14.83(0) |
| 3 | Hendry, John | 84.24 | 15 | 0 | 1 | 0 | 27.33(2) | 20.55(7) | 19.75(1) | 16.61(5) |
| 4 | Scenna, Joe | 86.42 | 16 | 0 | 0 | 0 | 33.04(4) | 19.49(11) | 19.06(0) | 14.83(1) |
| 5 | Jones, Paul | 96.49 | 3 | 0 | 1 | 0 | 35.45(2) | 27.34(0) | 17.08(0) | 16.62(1) |
| 6 | Naoe, Edgar | 102.38 | 42 | 0 | 1 | 1 | 33.56(9) | 20.89(13) | 22.43(6) | 25.50(14) |
| 7 | Heston, Dave | 111.57 | 30 | 0 | 3 | 0 | 50.10(20) | 20.46(3) | 23.05(6) | 17.96(1) |
| 8 | Hiltebeitel, A.J. | 132.25 | 35 | 1 | 2 | 0 | 43.30(8) | 39.72(11) | 28.89(13) | 20.34(3) |
| 9 | Capaldi, Rick | 159.15 | 52 | 1 | 1 | 1 | 57.42(16) | 31.75(18) | 39.91(15) | 30.07(3) |
| Ragusa, Jim | --- | 5 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 19.13(2) | 66.12(3) | |
ESP Unclassified | ||||||||||
| 1 | Yeakel, Steve | 92.36 | 9 | 1 | 1 | 0 | 37.52(4) | 19.28(0) | 19.78(5) | 15.78(0) |
| 2 | DeGisi, Pat | 96.99 | 35 | 0 | 0 | 0 | 37.88(11) | 17.19(11) | 22.57(9) | 19.35(4) |
| 3 | Beattie, Rob | 104.73 | 45 | 2 | 0 | 1 | 35.88(16) | 23.76(8) | 29.65(16) | 15.44(5) |
| 4 | Ross, Glen | 105.07 | 32 | 1 | 2 | 0 | 44.70(19) | 19.14(8) | 24.35(5) | 16.88(0) |
| 5 | Mosetter, Stephanie | 121.53 | 13 | 0 | 1 | 0 | 55.05(7) | 17.46(3) | 30.38(1) | 18.64(2) |
| 6 | Crawford, Bruce | 133.94 | 60 | 0 | 0 | 0 | 50.14(21) | 28.04(17) | 30.65(20) | 25.11(2) |
| 7 | Garrido, Ken | 136.34 | 61 | 0 | 2 | 0 | 39.78(7) | 26.09(13) | 46.54(40) | 23.93(1) |
SSP Master | ||||||||||
| 1 | Dahmer, Brian | 64.25 | 19 | 0 | 0 | 0 | 25.76(12) | 16.18(6) | 12.21(1) | 10.10(0) |
SSP Expert | ||||||||||
| 1 | Murphy, Ted | 63.30 | 11 | 0 | 0 | 0 | 21.53(5) | 14.71(1) | 14.41(5) | 12.65(0) |
| 2 | Schroyer, Steve | 66.48 | 7 | 0 | 1 | 0 | 20.84(3) | 13.25(1) | 18.44(0) | 13.95(3) |
SSP Sharpshooter | ||||||||||
| 1 | Rassokhin, Dmitri | 72.74 | 19 | 0 | 0 | 0 | 28.86(12) | 13.89(2) | 16.62(5) | 13.37(0) |
| 2 | DiNunzio, Michael | 74.42 | 12 | 0 | 1 | 0 | 26.83(6) | 16.55(3) | 18.04(1) | 13.00(2) |
SSP Marksman | ||||||||||
| 1 | Powell, Nolan | 131.84 | 21 | 0 | 2 | 1 | 62.46(20) | 28.09(0) | 20.57(0) | 20.72(1) |
SSP Novice | ||||||||||
| 1 | Gilbert, Doug * | 98.64 | 15 | 0 | 1 | 0 | 27.46(7) | 20.84(2) | 36.14(5) | 14.20(1) |
SSP Unclassified | ||||||||||
| 1 | Sharpe, Chris | 177.40 | 52 | 0 | 1 | 0 | 54.23(16) | 30.45(15) | 31.96(5) | 60.76(16) |
| 2 | Rheaume, Lou | 184.70 | 54 | 0 | 1 | 2 | 76.28(21) | 28.00(13) | 47.31(20) | 33.11(0) |
SSR Expert | ||||||||||
| 1 | Barnak, Mark | 63.11 | 6 | 0 | 0 | 0 | 24.62(4) | 13.84(1) | 14.27(0) | 10.38(1) |
SSR Unclassified | ||||||||||
| 1 | D'Alessandro, Tony | 176.03 | 95 | 0 | 2 | 1 | 64.73(24) | 52.93(33) | 28.64(18) | 29.73(20) |

SPECIAL EVENTS | TRAINING Club Overview | Firearm Safety | Legislative Issues | Membership Info | Members Only RIFLE/CMP | SHOTGUN | PISTOL | ARCHERY | |||||||||
Copyright © 2008, Lower Providence Rod & Gun Club |