Special EventsLPRGC-Promoting SafetyTraining
RifleShotgunPistolArchery
OverviewFirearm Safety Membership MembershipMembership
 
 

Lower Providence IDPA January 2010

January 23, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Bass, Michael CDP/EX 16.17 15.67  0.50  3% 1 0 0 0 0
2 Shalter, Scott CDP/MA 16.30 14.30  2.00  12% 4 0 0 0 0
3 Schroyer, Steve SSP/EX 20.84 19.34  1.50  7% 3 0 0 0 0
4 Murphy, Ted SSP/EX 21.53 19.03  2.50  12% 5 0 0 0 0
5 Hopper, Tim CDP/SS 22.01 16.01  6.00  27% 6 1 0 0 0
6 Hosage, Phil CDP/UN 24.37 22.37  2.00  8% 4 0 0 0 0
7 Barnak, Mark SSR/EX 24.62 22.62  2.00  8% 4 0 0 0 0
8 Dahmer, Brian SSP/MA 25.76 19.76  6.00  23% 12 0 0 0 0
9 Marinakos, Constantine CDP/EX 26.05 18.05  8.00  31% 16 0 0 0 0
10 DiNunzio, Michael SSP/SS 26.83 23.83  3.00  11% 6 0 0 0 0
11 Hendry, John CDP/UN 27.33 26.33  1.00  4% 2 0 0 0 0
(tie) Sproat, Brian CDP/SS 27.33 24.83  2.50  9% 5 0 0 0 0
13 Gilbert, Doug SSP/NV 27.46 23.96  3.50  13% 7 0 0 0 0
14 Aker, Martin CDP/SS 28.39 27.89  0.50  2% 1 0 0 0 0
15 Palagruto, Vince CDP/SS 28.72 21.72  7.00  24% 14 0 0 0 0
16 Rassokhin, Dmitri SSP/SS 28.86 22.86  6.00  21% 12 0 0 0 0
17 Dwyer, Bob CDP/EX 29.06 21.56  7.50  26% 9 1 0 0 0
18 Bussalo, Michael D. CDP/UN 29.11 26.11  3.00  10% 6 0 0 0 0
19 Scenna, Joe CDP/UN 33.04 31.04  2.00  6% 4 0 0 0 0
20 Naoe, Edgar CDP/UN 33.56 29.06  4.50  13% 9 0 0 0 0
21 Jones, Paul CDP/UN 35.45 34.45  1.00  3% 2 0 0 0 0
22 Beattie, Rob ESP/UN 35.88 22.88  13.00  36% 16 0 1 0 0
23 Yeakel, Steve ESP/UN 37.52 30.52  7.00  19% 4 0 1 0 0
24 DeGisi, Pat ESP/UN 37.88 32.38  5.50  15% 11 0 0 0 0
25 Garrido, Ken ESP/UN 39.78 36.28  3.50  9% 7 0 0 0 0
26 Jones, Ron CDP/MM 40.10 36.10  4.00  10% 8 0 0 0 0
27 Hiltebeitel, A.J. CDP/UN 43.30 36.30  7.00  16% 8 1 0 0 0
28 Ross, Glen ESP/UN 44.70 27.20  17.50  39% 19 1 1 0 0
29 Mosetter, Walter CDP/MM 49.91 44.41  5.50  11% 11 0 0 0 0
30 Heston, Dave CDP/UN 50.10 31.10  19.00  38% 20 3 0 0 0
31 Crawford, Bruce ESP/UN 50.14 39.64  10.50  21% 21 0 0 0 0
32 Sharpe, Chris SSP/UN 54.23 46.23  8.00  15% 16 0 0 0 0
33 Mosetter, Stephanie ESP/UN 55.05 51.55  3.50  6% 7 0 0 0 0
34 Capaldi, Rick CDP/UN 57.42 44.42  13.00  23% 16 0 0 1 0
35 Powell, Nolan SSP/MM 62.46 44.46  18.00  29% 20 1 0 1 0
36 D'Alessandro, Tony SSR/UN 64.73 49.73  15.00  23% 24 1 0 0 0
37 Rheaume, Lou SSP/UN 76.28 52.78  23.50  31% 21 1 0 2 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Bass, Michael CDP/EX 11.47 11.47  0.00  0% 0 0 0 0 0
2 Shalter, Scott CDP/MA 12.27 11.77  0.50  4% 1 0 0 0 0
3 Schroyer, Steve SSP/EX 13.25 12.75  0.50  4% 1 0 0 0 0
4 Barnak, Mark SSR/EX 13.84 13.34  0.50  4% 1 0 0 0 0
5 Rassokhin, Dmitri SSP/SS 13.89 12.89  1.00  7% 2 0 0 0 0
6 Hopper, Tim CDP/SS 14.50 12.00  2.50  17% 5 0 0 0 0
7 Murphy, Ted SSP/EX 14.71 14.21  0.50  3% 1 0 0 0 0
8 Aker, Martin CDP/SS 15.24 15.24  0.00  0% 0 0 0 0 0
9 Dwyer, Bob CDP/EX 15.81 11.81  4.00  25% 2 1 0 0 0
10 Dahmer, Brian SSP/MA 16.18 13.18  3.00  19% 6 0 0 0 0
11 Marinakos, Constantine CDP/EX 16.40 12.40  4.00  24% 8 0 0 0 0
12 DiNunzio, Michael SSP/SS 16.55 12.05  4.50  27% 3 1 0 0 0
13 DeGisi, Pat ESP/UN 17.19 11.69  5.50  32% 11 0 0 0 0
14 Mosetter, Stephanie ESP/UN 17.46 15.96  1.50  9% 3 0 0 0 0
15 Ross, Glen ESP/UN 19.14 15.14  4.00  21% 8 0 0 0 0
16 Yeakel, Steve ESP/UN 19.28 16.28  3.00  16% 0 1 0 0 0
17 Scenna, Joe CDP/UN 19.49 13.99  5.50  28% 11 0 0 0 0
18 Hosage, Phil CDP/UN 19.72 14.22  5.50  28% 11 0 0 0 0
19 Mosetter, Walter CDP/MM 19.94 17.44  2.50  13% 5 0 0 0 0
20 Bussalo, Michael D. CDP/UN 20.11 19.11  1.00  5% 2 0 0 0 0
21 Heston, Dave CDP/UN 20.46 18.96  1.50  7% 3 0 0 0 0
22 Hendry, John CDP/UN 20.55 17.05  3.50  17% 7 0 0 0 0
23 Sproat, Brian CDP/SS 20.70 8.70  12.00  58% 18 1 0 0 0
24 Gilbert, Doug SSP/NV 20.84 19.84  1.00  5% 2 0 0 0 0
25 Naoe, Edgar CDP/UN 20.89 14.39  6.50  31% 13 0 0 0 0
26 Palagruto, Vince CDP/SS 21.11 20.61  0.50  2% 1 0 0 0 0
27 Jones, Ron CDP/MM 21.76 21.76  0.00  0% 0 0 0 0 0
28 Beattie, Rob ESP/UN 23.76 14.76  9.00  38% 8 0 1 0 0
29 Garrido, Ken ESP/UN 26.09 19.59  6.50  25% 13 0 0 0 0
30 Jones, Paul CDP/UN 27.34 24.34  3.00  11% 0 1 0 0 0
31 Rheaume, Lou SSP/UN 28.00 21.50  6.50  23% 13 0 0 0 0
32 Crawford, Bruce ESP/UN 28.04 19.54  8.50  30% 17 0 0 0 0
33 Powell, Nolan SSP/MM 28.09 25.09  3.00  11% 0 1 0 0 0
34 Sharpe, Chris SSP/UN 30.45 19.95  10.50  34% 15 1 0 0 0
35 Capaldi, Rick CDP/UN 31.75 19.75  12.00  38% 18 1 0 0 0
36 Hiltebeitel, A.J. CDP/UN 39.72 29.22  10.50  26% 11 0 1 0 0
37 D'Alessandro, Tony SSR/UN 52.93 33.43  19.50  37% 33 1 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Bass, Michael CDP/EX 10.09 10.09  0.00  0% 0 0 0 0 0
2 Hopper, Tim CDP/SS 11.05 10.55  0.50  5% 1 0 0 0 0
3 Dahmer, Brian SSP/MA 12.21 11.71  0.50  4% 1 0 0 0 0
4 Marinakos, Constantine CDP/EX 12.36 12.36  0.00  0% 0 0 0 0 0
5 Barnak, Mark SSR/EX 14.27 14.27  0.00  0% 0 0 0 0 0
6 Murphy, Ted SSP/EX 14.41 11.91  2.50  17% 5 0 0 0 0
7 Shalter, Scott CDP/MA 15.42 10.92  4.50  29% 9 0 0 0 0
8 Sproat, Brian CDP/SS 15.66 15.66  0.00  0% 0 0 0 0 0
9 Rassokhin, Dmitri SSP/SS 16.62 14.12  2.50  15% 5 0 0 0 0
10 Jones, Paul CDP/UN 17.08 17.08  0.00  0% 0 0 0 0 0
11 Aker, Martin CDP/SS 17.85 17.85  0.00  0% 0 0 0 0 0
12 Jones, Ron CDP/MM 18.03 17.03  1.00  6% 2 0 0 0 0
13 DiNunzio, Michael SSP/SS 18.04 17.54  0.50  3% 1 0 0 0 0
14 Schroyer, Steve SSP/EX 18.44 15.44  3.00  16% 0 1 0 0 0
15 Scenna, Joe CDP/UN 19.06 19.06  0.00  0% 0 0 0 0 0
16 Ragusa, Jim CDP/UN 19.13 18.13  1.00  5% 2 0 0 0 0
17 Bussalo, Michael D. CDP/UN 19.42 16.92  2.50  13% 5 0 0 0 0
18 Hendry, John CDP/UN 19.75 16.25  3.50  18% 1 1 0 0 0
19 Yeakel, Steve ESP/UN 19.78 17.28  2.50  13% 5 0 0 0 0
20 Hosage, Phil CDP/UN 20.40 16.90  3.50  17% 1 1 0 0 0
21 Powell, Nolan SSP/MM 20.57 20.57  0.00  0% 0 0 0 0 0
22 Palagruto, Vince CDP/SS 21.49 13.49  8.00  37% 10 1 0 0 0
23 Naoe, Edgar CDP/UN 22.43 16.43  6.00  27% 6 1 0 0 0
24 DeGisi, Pat ESP/UN 22.57 18.07  4.50  20% 9 0 0 0 0
25 Heston, Dave CDP/UN 23.05 20.05  3.00  13% 6 0 0 0 0
26 Ross, Glen ESP/UN 24.35 18.85  5.50  23% 5 1 0 0 0
27 Dwyer, Bob CDP/EX 25.80 25.80  0.00  0% 0 0 0 0 0
28 Mosetter, Walter CDP/MM 26.58 25.58  1.00  4% 2 0 0 0 0
29 D'Alessandro, Tony SSR/UN 28.64 19.64  9.00  31% 18 0 0 0 0
30 Hiltebeitel, A.J. CDP/UN 28.89 19.39  9.50  33% 13 1 0 0 0
31 Beattie, Rob ESP/UN 29.65 16.65  13.00  44% 16 0 0 1 0
32 Mosetter, Stephanie ESP/UN 30.38 26.88  3.50  12% 1 1 0 0 0
33 Crawford, Bruce ESP/UN 30.65 20.65  10.00  33% 20 0 0 0 0
34 Sharpe, Chris SSP/UN 31.96 29.46  2.50  8% 5 0 0 0 0
35 Gilbert, Doug SSP/NV 36.14 30.64  5.50  15% 5 1 0 0 0
36 Capaldi, Rick CDP/UN 39.91 27.41  12.50  31% 15 0 1 0 0
37 Garrido, Ken ESP/UN 46.54 20.54  26.00  56% 40 2 0 0 0
38 Rheaume, Lou SSP/UN 47.31 37.31  10.00  21% 20 0 0 0 0

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Shalter, Scott CDP/MA 8.09 8.09  0.00  0% 0 0 0 0 0
2 Dahmer, Brian SSP/MA 10.10 10.10  0.00  0% 0 0 0 0 0
3 Barnak, Mark SSR/EX 10.38 9.88  0.50  5% 1 0 0 0 0
4 Bass, Michael CDP/EX 11.06 11.06  0.00  0% 0 0 0 0 0
5 Murphy, Ted SSP/EX 12.65 12.65  0.00  0% 0 0 0 0 0
6 Aker, Martin CDP/SS 12.76 12.76  0.00  0% 0 0 0 0 0
7 DiNunzio, Michael SSP/SS 13.00 12.00  1.00  8% 2 0 0 0 0
8 Hosage, Phil CDP/UN 13.27 12.77  0.50  4% 1 0 0 0 0
9 Rassokhin, Dmitri SSP/SS 13.37 13.37  0.00  0% 0 0 0 0 0
10 Marinakos, Constantine CDP/EX 13.63 13.63  0.00  0% 0 0 0 0 0
11 Hopper, Tim CDP/SS 13.74 12.74  1.00  7% 2 0 0 0 0
(tie) Palagruto, Vince CDP/SS 13.74 12.24  1.50  11% 3 0 0 0 0
13 Schroyer, Steve SSP/EX 13.95 12.45  1.50  11% 3 0 0 0 0
14 Sproat, Brian CDP/SS 14.19 14.19  0.00  0% 0 0 0 0 0
15 Gilbert, Doug SSP/NV 14.20 13.70  0.50  4% 1 0 0 0 0
16 Bussalo, Michael D. CDP/UN 14.83 14.83  0.00  0% 0 0 0 0 0
(tie) Scenna, Joe CDP/UN 14.83 14.33  0.50  3% 1 0 0 0 0
18 Dwyer, Bob CDP/EX 14.84 13.34  1.50  10% 3 0 0 0 0
19 Beattie, Rob ESP/UN 15.44 12.94  2.50  16% 5 0 0 0 0
20 Yeakel, Steve ESP/UN 15.78 15.78  0.00  0% 0 0 0 0 0
21 Hendry, John CDP/UN 16.61 14.11  2.50  15% 5 0 0 0 0
22 Jones, Paul CDP/UN 16.62 16.12  0.50  3% 1 0 0 0 0
23 Ross, Glen ESP/UN 16.88 16.88  0.00  0% 0 0 0 0 0
24 Heston, Dave CDP/UN 17.96 17.46  0.50  3% 1 0 0 0 0
25 Mosetter, Stephanie ESP/UN 18.64 17.64  1.00  5% 2 0 0 0 0
26 Mosetter, Walter CDP/MM 19.04 18.04  1.00  5% 2 0 0 0 0
27 DeGisi, Pat ESP/UN 19.35 17.35  2.00  10% 4 0 0 0 0
28 Hiltebeitel, A.J. CDP/UN 20.34 18.84  1.50  7% 3 0 0 0 0
29 Powell, Nolan SSP/MM 20.72 20.22  0.50  2% 1 0 0 0 0
30 Jones, Ron CDP/MM 21.54 19.04  2.50  12% 5 0 0 0 0
31 Garrido, Ken ESP/UN 23.93 23.43  0.50  2% 1 0 0 0 0
32 Crawford, Bruce ESP/UN 25.11 24.11  1.00  4% 2 0 0 0 0
33 Naoe, Edgar CDP/UN 25.50 13.50  12.00  47% 14 0 0 1 0
34 D'Alessandro, Tony SSR/UN 29.73 14.73  15.00  50% 20 0 0 1 0
35 Capaldi, Rick CDP/UN 30.07 28.57  1.50  5% 3 0 0 0 0
36 Rheaume, Lou SSP/UN 33.11 33.11  0.00  0% 0 0 0 0 0
37 Sharpe, Chris SSP/UN 60.76 52.76  8.00  13% 16 0 0 0 0
38 Ragusa, Jim CDP/UN 66.12 64.62  1.50  2% 3 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.



SPECIAL EVENTS | TRAINING
Club Overview | Firearm Safety | Legislative Issues | Membership Info | Members Only
RIFLE/CMP | SHOTGUN | PISTOL | ARCHERY


Copyright © 2008, Lower Providence Rod & Gun Club