![]() | |||||||||
| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Master | ||||||||||||
| 1 | Shalter, Scott | 86.21 | 19 | 0 | 0 | 0 | 10.51(4) | 15.62(6) | 22.48(3) | 9.90(0) | 11.88(4) | 15.82(2) |
CDP Expert | ||||||||||||
| 1 | Pollard, Myron | 102.43 | 29 | 0 | 0 | 1 | 12.04(2) | 13.84(2) | 30.75(11) | 9.95(0) | 14.72(7) | 21.13(7) |
| 2 | Dwyer, Bob | 129.46 | 33 | 0 | 0 | 0 | 13.51(0) | 24.00(10) | 30.19(7) | 19.06(0) | 16.96(6) | 25.74(10) |
CDP Sharpshooter | ||||||||||||
| 1 | DiNunzio, Michael | 134.04 | 27 | 0 | 0 | 0 | 14.11(2) | 17.30(0) | 30.91(2) | 20.78(6) | 15.61(2) | 35.33(15) |
| 2 | Palagruto, Vince | 135.16 | 35 | 0 | 0 | 0 | 13.72(4) | 19.32(1) | 38.07(10) | 13.55(1) | 15.41(5) | 35.09(14) |
| 3 | Acker, Martin | 137.21 | 24 | 0 | 0 | 0 | 13.90(4) | 21.64(1) | 36.61(6) | 16.06(1) | 20.24(1) | 28.76(11) |
| 4 | Heston, Dave | 187.25 | 43 | 0 | 0 | 0 | 15.78(1) | 27.88(7) | 36.23(6) | 43.70(16) | 28.49(5) | 35.17(8) |
| 5 | Sproat, Brian | 188.04 | 59 | 1 | 2 | 1 | 13.83(2) | 36.05(11) | 39.48(14) | 24.61(6) | 24.50(17) | 49.57(9) |
CDP Marksman | ||||||||||||
| 1 | Jones, Paul | 142.86 | 30 | 1 | 1 | 0 | 14.68(2) | 25.02(12) | 30.53(1) | 19.69(2) | 23.50(9) | 29.44(4) |
| 2 | Scenna, Joe | 154.83 | 32 | 1 | 0 | 0 | 14.77(1) | 19.93(2) | 37.54(10) | 25.54(1) | 19.81(8) | 37.24(10) |
| 3 | DiBussolo, Michael | 157.73 | 56 | 0 | 0 | 0 | 16.74(4) | 29.58(12) | 35.35(13) | 19.04(7) | 21.16(1) | 35.86(19) |
| 4 | Mosetter, Walter | 174.15 | 8 | 0 | 3 | 0 | 17.35(0) | 29.70(2) | 35.07(3) | 23.27(0) | 28.05(0) | 40.71(3) |
| 5 | Naoe, Edgar | 175.76 | 52 | 0 | 4 | 1 | 18.59(2) | 26.94(7) | 36.93(3) | 31.70(13) | 19.79(6) | 41.81(21) |
| 6 | Jones, Ron | 181.47 | 34 | 2 | 0 | 0 | 15.76(0) | 29.38(2) | 47.18(1) | 25.74(10) | 21.34(10) | 42.07(11) |
CDP Unclassified | ||||||||||||
| 1 | Lockyer, Michael | 194.18 | 63 | 1 | 2 | 2 | 19.35(2) | 34.43(5) | 45.74(13) | 29.53(15) | 23.05(11) | 42.08(17) |
| 2 | Garrido, Ken | 211.90 | 46 | 1 | 1 | 0 | 24.01(4) | 36.96(7) | 48.83(17) | 24.63(1) | 33.60(4) | 43.87(13) |
| 3 | Webb, Rob | 237.67 | 56 | 0 | 6 | 2 | 27.81(0) | 35.60(1) | 52.17(12) | 33.21(18) | 35.72(6) | 53.16(19) |
| 4 | DeSimone, John | 271.81 | 56 | 1 | 3 | 2 | 26.29(6) | 42.61(10) | 45.92(16) | 32.20(11) | 50.88(1) | 73.91(12) |
| 5 | Vigilante, Bill | 282.25 | 52 | 0 | 4 | 1 | 32.81(1) | 45.65(11) | 72.41(13) | 33.74(10) | 33.67(3) | 63.97(14) |
| 6 | Thompson, Steve | 295.04 | 27 | 0 | 1 | 0 | 40.62(0) | 33.55(0) | 84.95(4) | 32.01(7) | 39.28(6) | 64.63(10) |
ESP Master | ||||||||||||
| 1 | Keefe, Michael | 82.87 | 4 | 0 | 0 | 0 | 13.22(0) | 12.33(0) | 18.08(2) | 10.86(0) | 10.87(2) | 17.51(0) |
| 2 | Alexander, Mike | 86.57 | 8 | 0 | 1 | 0 | 10.05(0) | 12.31(0) | 18.20(4) | 11.34(0) | 16.12(1) | 18.55(3) |
ESP Expert | ||||||||||||
| 1 | Stuart, A.J. (Dillon) | 81.51 | 5 | 0 | 0 | 0 | 10.77(1) | 12.60(0) | 19.09(2) | 9.47(1) | 10.56(0) | 19.02(1) |
ESP Sharpshooter | ||||||||||||
| 1 | Ioan, Robert | 126.30 | 14 | 0 | 0 | 0 | 17.80(1) | 19.25(1) | 27.85(6) | 16.10(0) | 17.10(1) | 28.20(5) |
| 2 | McDonald, Doug | 138.50 | 19 | 1 | 0 | 0 | 14.25(0) | 18.67(0) | 33.39(8) | 20.52(1) | 26.86(3) | 24.81(7) |
| 3 | Cohen, Bruce | 143.83 | 27 | 1 | 1 | 1 | 14.21(1) | 29.04(5) | 29.38(4) | 19.55(2) | 15.95(6) | 35.70(9) |
ESP Marksman | ||||||||||||
| 1 | Yeakel, Steve | 150.28 | 28 | 0 | 2 | 0 | 22.36(2) | 20.83(0) | 35.67(9) | 24.12(11) | 17.95(0) | 29.35(6) |
| Good, Paul | --- | 55 | 0 | 0 | 1 | 35.19(7) | 37.76(12) | 0.00(0) | 0.00(0) | 35.68(12) | 54.75(24) | |
ESP Novice | ||||||||||||
| DeGisi, Pat | --- | 42 | 0 | 0 | 1 | 21.07(3) | 35.12(15) | 0.00(0) | 0.00(0) | 25.78(15) | 39.88(9) | |
ESP Unclassified | ||||||||||||
| 1 | Baruzzi, Rob | 165.35 | 39 | 0 | 5 | 1 | 17.53(1) | 36.28(11) | 34.56(10) | 22.15(4) | 21.61(4) | 33.22(9) |
| 2 | Graziano, James Jr | 170.80 | 58 | 1 | 4 | 1 | 20.24(2) | 26.46(7) | 43.96(16) | 24.96(11) | 20.60(7) | 34.58(15) |
| 3 | Kerns, Jeffrey | 177.89 | 35 | 0 | 0 | 0 | 20.51(0) | 30.90(2) | 40.03(11) | 21.65(6) | 25.46(8) | 39.34(8) |
| 4 | Dalesandro, David | 178.16 | 40 | 0 | 0 | 1 | 24.06(3) | 24.79(10) | 53.75(16) | 19.46(5) | 19.94(0) | 36.16(6) |
| 5 | Ralph, Greg | 179.60 | 75 | 1 | 2 | 0 | 19.47(6) | 25.49(10) | 46.12(17) | 26.10(7) | 24.69(11) | 37.73(24) |
| 6 | MacFarlane, Alexander | 198.36 | 33 | 0 | 1 | 1 | 30.85(8) | 25.21(2) | 40.80(1) | 28.31(2) | 27.39(9) | 45.80(11) |
| 7 | Kester, Brian | 215.55 | 43 | 0 | 5 | 0 | 18.31(1) | 36.87(5) | 45.65(3) | 21.79(7) | 48.11(12) | 44.82(15) |
| Graziano, James Sr | --- | 24 | 2 | 1 | 0 | 14.15(1) | 40.92(23) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
SSP Master | ||||||||||||
| 1 | Dahmer, Brian | 102.54 | 16 | 0 | 0 | 0 | 9.20(0) | 16.13(1) | 25.40(11) | 14.62(0) | 16.53(3) | 20.66(1) |
SSP Expert | ||||||||||||
| 1 | Murphy, Ted | 110.23 | 13 | 0 | 1 | 0 | 11.66(0) | 19.51(1) | 26.20(4) | 14.90(1) | 13.98(2) | 23.98(5) |
SSP Sharpshooter | ||||||||||||
| 1 | Hopper, Tim | 106.45 | 15 | 0 | 0 | 0 | 16.34(3) | 14.48(0) | 21.81(1) | 10.32(0) | 15.35(4) | 28.15(7) |
| 2 | Miller, Thomas | 159.98 | 68 | 1 | 1 | 1 | 11.94(2) | 38.56(18) | 40.97(20) | 18.17(5) | 18.03(10) | 32.31(13) |
SSP Marksman | ||||||||||||
| 1 | Mulligan, Joe | 168.58 | 36 | 0 | 0 | 0 | 18.10(5) | 36.88(1) | 34.54(5) | 22.41(5) | 16.39(6) | 40.26(14) |
SSP Unclassified | ||||||||||||
| 1 | Palma, Peter | 150.22 | 42 | 0 | 2 | 1 | 17.86(0) | 29.87(10) | 26.72(0) | 21.06(15) | 17.06(4) | 37.65(13) |
| 2 | Berry, James | 179.56 | 56 | 0 | 0 | 1 | 20.88(4) | 25.87(5) | 47.28(13) | 22.24(11) | 24.07(10) | 39.22(13) |
| 3 | Wilson, Dennis | 187.31 | 55 | 1 | 1 | 2 | 16.21(2) | 35.18(10) | 46.66(14) | 18.44(11) | 28.39(7) | 42.43(11) |
| 4 | Labriola, Martin | 191.94 | 74 | 2 | 3 | 0 | 23.65(5) | 28.68(11) | 35.12(8) | 31.31(23) | 41.37(14) | 31.81(13) |
| 5 | Conboy, Patrick | 192.73 | 61 | 0 | 1 | 0 | 23.51(8) | 30.62(11) | 41.28(8) | 26.69(11) | 25.19(8) | 45.44(15) |
| 6 | Krapf, Bill | 194.09 | 55 | 0 | 0 | 0 | 21.26(6) | 33.61(7) | 37.70(8) | 27.72(19) | 27.36(3) | 46.44(12) |
| 7 | Webb, Ralph | 198.30 | 58 | 0 | 0 | 3 | 20.67(0) | 27.91(8) | 49.22(14) | 22.93(1) | 22.29(1) | 55.28(34) |
| 8 | Jiminez, Marty | 227.92 | 64 | 1 | 2 | 1 | 31.40(1) | 38.64(13) | 54.19(13) | 30.65(11) | 27.96(14) | 45.08(12) |
| 9 | Christovich, Ken | 326.21 | 91 | 0 | 3 | 1 | 39.23(14) | 62.52(21) | 66.66(16) | 40.07(5) | 48.90(10) | 68.83(25) |
| 10 | King, Elliott | 361.20 | 45 | 1 | 1 | 0 | 24.20(1) | 102.56(6) | 88.44(18) | 33.04(3) | 52.84(5) | 60.12(12) |
| Arcuri, Stephen | --- | 12 | 1 | 1 | 0 | 0.00(0) | 0.00(0) | 37.18(10) | 13.62(2) | 0.00(0) | 0.00(0) | |
| Waltz, Thomas | --- | 25 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 48.56(15) | 21.21(10) | 0.00(0) | 0.00(0) | |
| Mullock, Edward | --- | 46 | 1 | 6 | 1 | 17.70(3) | 41.47(18) | 28.15(2) | 0.00(0) | 23.74(6) | 39.74(17) | |
ESR Unclassified | ||||||||||||
| 1 | D'Alessandro, Tony | 308.23 | 93 | 0 | 3 | 1 | 23.74(4) | 46.79(8) | 91.91(22) | 49.73(17) | 29.62(10) | 66.44(32) |
SPECIAL EVENTS | TRAINING Club Overview | Firearm Safety | Legislative Issues | Membership Info | Members Only RIFLE/CMP | SHOTGUN | PISTOL | ARCHERY | |||||||||
Copyright © 2008, Lower Providence Rod & Gun Club |