![]() | |||||||||
| Name | Match Score | Target Points Down | Division/Class | |
|---|---|---|---|---|
| 1 | Keefe, Michael | 82.87 | 4 | ESP/Master |
| 2 | Stuart, A.J. (Dillon) | 81.51 | 5 | ESP/Expert |
| 3 | Alexander, Mike | 86.57 | 8 | ESP/Master |
| 3 | Mosetter, Walter | 174.15 | 8 | CDP/Marksman |
| 5 | Murphy, Ted | 110.23 | 13 | SSP/Expert |
| 6 | Ioan, Robert | 126.30 | 14 | ESP/Sharpshooter |
| 7 | Hopper, Tim | 106.45 | 15 | SSP/Sharpshooter |
| 8 | Dahmer, Brian | 102.54 | 16 | SSP/Master |
| 9 | Shalter, Scott | 86.21 | 19 | CDP/Master |
| 9 | McDonald, Doug | 138.50 | 19 | ESP/Sharpshooter |
SPECIAL EVENTS | TRAINING Club Overview | Firearm Safety | Legislative Issues | Membership Info | Members Only RIFLE/CMP | SHOTGUN | PISTOL | ARCHERY | |||||||||
Copyright © 2008, Lower Providence Rod & Gun Club |