![]() | |||||||||
| Name | Match Score | Target Points Down | Division/Class | |
|---|---|---|---|---|
| 1 | Shalter, Scott A. | 124.03 | 15 | CDP/Master |
| 2 | Stuart, Christopher (AJ) | 125.54 | 28 | ESP/Master |
| 3 | Alexander, Michael | 141.88 | 19 | CDP/Master |
| 4 | Pollard, Bucky | 144.32 | 64 | SSP/Master |
| 5 | Hopper, Tim | 169.13 | 43 | CDP/Expert |
| 6 | Lockwood, Steve | 171.93 | 41 | SSP/Sharpshooter |
| 7 | Elliott, Mike | 173.07 | 42 | ESP/Expert |
| 8 | Kachel, Jeffrey | 176.05 | 26 | CDP/Expert |
| 9 | Gottlieb, Michael | 176.97 | 38 | CDP/Expert |
| 10 | Bowser, Cindy | 178.64 | 50 | ESP/Expert |
| 11 | Torres-Reyes, Laura | 188.03 | 68 | SSP/Expert |
| 12 | Koebensky, Dave M. | 218.31 | 66 | SSP/Sharpshooter |
SPECIAL EVENTS | TRAINING Club Overview | Firearm Safety | Legislative Issues | Membership Info | Members Only RIFLE/CMP | SHOTGUN | PISTOL | ARCHERY | |||||||||
Copyright © 2008, Lower Providence Rod & Gun Club |