![]() | |||||||||
| Name | Match Score | Target Points Down | Division/Class | |
|---|---|---|---|---|
| 1 | Bowser, Cindy | 178.64 | 50 | ESP/Expert |
| 2 | Torres-Reyes, Laura | 188.03 | 68 | SSP/Expert |
| 3 | Lenczewska, Joanna | 226.80 | 66 | SSR/Sharpshooter |
| 4 | Evans, Annette | 241.19 | 90 | SSP/Marksman |
| 5 | Garvin, Rebecca | 242.14 | 66 | ESP/Sharpshooter |
| 6 | Snyder, Meg | 243.92 | 69 | SSP/Sharpshooter |
| 7 | Yeakel, Ruth E. | 244.48 | 95 | SSP/Marksman |
| 8 | Richards, Kitty | 294.95 | 56 | SSP/Marksman |
| 9 | Yake, Bonnie P. | 334.20 | 76 | SSP/Marksman |
| 10 | Pittman, Heather | 504.00 | 171 | ESP/Marksman |
SPECIAL EVENTS | TRAINING Club Overview | Firearm Safety | Legislative Issues | Membership Info | Members Only RIFLE/CMP | SHOTGUN | PISTOL | ARCHERY | |||||||||
Copyright © 2008, Lower Providence Rod & Gun Club |