![]() | |||||||||
| Name | Match Score | Target Points Down | Division/Class | |
|---|---|---|---|---|
| 1 | Fuentes, Rafeal | 151.16 | 35 | SSP/Expert |
| 2 | Ferretti, Ron | 154.76 | 54 | CDP/Expert |
| 3 | Baker, Jared G | 165.46 | 44 | ESP/Sharpshooter |
| 4 | Lockwood, Steve | 171.93 | 41 | SSP/Sharpshooter |
| 5 | Wilson, Dennis | 188.59 | 49 | SSP/Sharpshooter |
| 6 | Boyer, Bob | 191.16 | 41 | SSP/Sharpshooter |
| 7 | Lesko, Jeff | 202.52 | 34 | SSP/Expert |
| 8 | Johnson, Ken | 204.73 | 41 | SSP/Sharpshooter |
| 9 | Lopez Jr., Raul | 210.89 | 50 | CDP/Marksman |
| 10 | DiNunzio, Michael | 211.15 | 43 | CDP/Sharpshooter |
| 11 | Torres, Felipe | 213.68 | 31 | SSP/Expert |
| 12 | Dilliard, Todd | 218.12 | 76 | SSP/Sharpshooter |
| 13 | Miller, Donald F. | 221.42 | 34 | SSP/Sharpshooter |
| 14 | Torres-Reyes, Jose | 228.75 | 38 | SSP/Sharpshooter |
| 15 | Mosetter, Walter | 235.59 | 29 | CDP/Marksman |
| 16 | Smith, Tony | 251.58 | 114 | SSP/Sharpshooter |
| 17 | Zaiss Jr., Gene E. | 257.51 | 25 | SSP/Sharpshooter |
| 18 | Palmer, Robert M. | 303.77 | 95 | CDP/Marksman |
| 19 | Webber, Robert | 320.73 | 89 | SSP/Marksman |
SPECIAL EVENTS | TRAINING Club Overview | Firearm Safety | Legislative Issues | Membership Info | Members Only RIFLE/CMP | SHOTGUN | PISTOL | ARCHERY | |||||||||
Copyright © 2008, Lower Providence Rod & Gun Club |