![]() | |||||||||
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| Total Penalties | |
| Target Points Down | 6,697 |
| Hits on Non-Threats | 119 |
| Procedural Errors | 142 |
| Failures to Neutralize | 55 |
| Calibers Used in this Match | |
| Caliber | Quantity |
| .38 Special | 2 |
| .40 S&W | 12 |
| .45 ACP | 41 |
| 9mm | 67 |
| Guns Used in this Match | ||
| Manufacturer | Caliber | Quantity |
| Beretta | 9mm | 1 |
| CZ | 9mm | 3 |
| Colt | .45 ACP | 1 |
| Dan Wesson | .45 ACP | 1 |
| Dan Wesson | 9mm | 1 |
| Glock | .40 S&W | 8 |
| Glock | .45 ACP | 4 |
| Glock | 9mm | 31 |
| Kimber | .45 ACP | 12 |
| Kimber | 9mm | 1 |
| Les Baer | .45 ACP | 1 |
| Nighthawk | .45 ACP | 1 |
| Para Ordnance | .45 ACP | 1 |
| Predator Tactical | .40 S&W | 1 |
| Rock River | .45 ACP | 1 |
| SIG | .40 S&W | 1 |
| SIG | .45 ACP | 1 |
| SIG | 9mm | 3 |
| STI | .45 ACP | 1 |
| STI | 9mm | 1 |
| Smith & Wesson | .38 Special | 2 |
| Smith & Wesson | .40 S&W | 1 |
| Smith & Wesson | .45 ACP | 8 |
| Smith & Wesson | 9mm | 23 |
| Springfield | .40 S&W | 1 |
| Springfield | .45 ACP | 4 |
| Springfield | 9mm | 3 |
| Taurus | .45 ACP | 1 |
| Wilson Combat | .45 ACP | 4 |
SPECIAL EVENTS | TRAINING Club Overview | Firearm Safety | Legislative Issues | Membership Info | Members Only RIFLE/CMP | SHOTGUN | PISTOL | ARCHERY | |||||||||
Copyright © 2008, Lower Providence Rod & Gun Club |