![]() | |||||||||
|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Acker Jr., Martin L. | ESP/SS | 10.41 | 7.41 | 3.00 | 29% | 6 | 0 | 0 | 0 | 0 |
| 2 | Stuart, Christopher (AJ) | ESP/MA | 10.44 | 10.44 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Fuentes, Rafeal | SSP/EX | 10.81 | 9.81 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 |
| 4 | Shalter, Scott A. | CDP/MA | 11.80 | 11.80 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Ferretti, Ron | CDP/EX | 12.21 | 10.21 | 2.00 | 16% | 4 | 0 | 0 | 0 | 0 |
| 6 | Olinchak, Matt | SSP/EX | 12.63 | 11.13 | 1.50 | 12% | 3 | 0 | 0 | 0 | 0 |
| 7 | Alexander, Michael | CDP/MA | 13.15 | 11.15 | 2.00 | 15% | 4 | 0 | 0 | 0 | 0 |
| 8 | Bowser, Cindy | ESP/EX | 13.21 | 12.21 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 9 | Pollard, Bucky | SSP/MA | 13.26 | 9.76 | 3.50 | 26% | 7 | 0 | 0 | 0 | 0 |
| 10 | Walla, Robert V | CDP/EX | 13.47 | 11.47 | 2.00 | 15% | 4 | 0 | 0 | 0 | 0 |
| 11 | Galati, Ron | SSP/MA | 13.80 | 11.80 | 2.00 | 14% | 4 | 0 | 0 | 0 | 0 |
| 12 | Bass, Michael | CDP/MA | 13.90 | 13.40 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 13 | Ortbach, Ken | CDP/EX | 14.11 | 12.11 | 2.00 | 14% | 4 | 0 | 0 | 0 | 0 |
| 14 | Jacukowicz, Leonard | CDP/EX | 14.14 | 13.64 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 15 | Stepien, John | CDP/MA | 14.36 | 12.36 | 2.00 | 14% | 4 | 0 | 0 | 0 | 0 |
| 16 | Arnaez, Jet | SSP/SS | 14.43 | 11.43 | 3.00 | 21% | 6 | 0 | 0 | 0 | 0 |
| 17 | Hopper, Tim | CDP/EX | 14.67 | 13.17 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 |
| 18 | Jones, Paul | CDP/SS | 14.75 | 13.75 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 19 | Romaniw, Walt | SSP/EX | 14.91 | 13.41 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 |
| 20 | Lysinger, Forest | SSP/EX | 14.93 | 13.43 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 |
| 21 | Yeakel, Steve | SSP/SS | 15.05 | 13.05 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 |
| 22 | Keefe, Michael | ESP/MA | 15.37 | 12.87 | 2.50 | 16% | 5 | 0 | 0 | 0 | 0 |
| 23 | Mills, Evan | SSP/MA | 15.91 | 10.91 | 5.00 | 31% | 10 | 0 | 0 | 0 | 0 |
| 24 | Kosterich, Eric A. | SSP/SS | 16.09 | 13.09 | 3.00 | 19% | 6 | 0 | 0 | 0 | 0 |
| 25 | Lockwood, Steve | SSP/SS | 16.18 | 13.68 | 2.50 | 15% | 5 | 0 | 0 | 0 | 0 |
| 26 | Snyder, Jody | SSP/EX | 16.32 | 14.82 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
| 27 | Lockyer, Michael A. | CDP/SS | 16.40 | 12.90 | 3.50 | 21% | 7 | 0 | 0 | 0 | 0 |
| 28 | Wynne, Colin | CDP/EX | 16.53 | 13.53 | 3.00 | 18% | 6 | 0 | 0 | 0 | 0 |
| 29 | Wilson, Dennis | SSP/SS | 16.93 | 13.93 | 3.00 | 18% | 6 | 0 | 0 | 0 | 0 |
| 30 | Young, Jim | SSP/MM | 17.12 | 14.62 | 2.50 | 15% | 5 | 0 | 0 | 0 | 0 |
| 31 | Torres-Reyes, Laura | SSP/EX | 17.26 | 13.76 | 3.50 | 20% | 7 | 0 | 0 | 0 | 0 |
| 32 | Evans, Mark | SSP/SS | 17.40 | 13.90 | 3.50 | 20% | 7 | 0 | 0 | 0 | 0 |
| 33 | Jones, Ron | SSP/SS | 17.44 | 16.44 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 34 | Hoffman, Peter B. | ESP/MA | 17.52 | 15.02 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 |
| 35 | Marinakos, Constantine | CDP/EX | 17.57 | 17.07 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 36 | Gottlieb, Michael | CDP/EX | 17.73 | 16.23 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 37 | Haskin, Michael D | ESP/MM | 17.74 | 14.24 | 3.50 | 20% | 7 | 0 | 0 | 0 | 0 |
| 38 | Pittman, Matt | SSP/SS | 17.80 | 16.30 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 39 | DiBussolo, Michael | CDP/SS | 17.82 | 15.32 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 |
| 40 | Tiger, Roy | CDP/SS | 17.83 | 17.33 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 41 | Hlavinka Sr., Vince | CDP/MM | 17.95 | 16.45 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 42 | Baker, Jared G | ESP/SS | 17.98 | 16.98 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 43 | Dwyer, Bob | CDP/EX | 18.03 | 17.53 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 44 | Evler, Allen | CDP/SS | 18.11 | 17.11 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 45 | Demcher Sr, Stephen N. | SSP/SS | 18.13 | 17.63 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 46 | Romanowski Jr., Bill | ESP/SS | 18.19 | 14.19 | 4.00 | 22% | 8 | 0 | 0 | 0 | 0 |
| 47 | Kachel, Jeffrey | CDP/EX | 18.22 | 17.22 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 48 | Hlavinka Jr., Vince | ESP/SS | 18.33 | 13.83 | 4.50 | 25% | 9 | 0 | 0 | 0 | 0 |
| 49 | Jablonski, David | CDP/EX | 18.34 | 17.34 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 50 | Ilardo, Joe | SSP/SS | 18.40 | 17.40 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| (tie) | Boyer, Bob | SSP/SS | 18.40 | 16.40 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
| 52 | Lahey, Michael | CDP/MA | 18.45 | 15.95 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 |
| 53 | Baruzzi Jr., Robert A. | SSP/SS | 18.61 | 16.11 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
| 54 | DiNunzio, Michael | CDP/SS | 18.71 | 18.21 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 55 | Lesko, Jeff | SSP/EX | 18.74 | 15.74 | 3.00 | 16% | 6 | 0 | 0 | 0 | 0 |
| 56 | Richards, Tom | ESP/SS | 18.75 | 12.75 | 6.00 | 32% | 12 | 0 | 0 | 0 | 0 |
| 57 | Shuter, John D. | CDP/SS | 19.13 | 17.63 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 58 | Krywicki, Jason | SSP/EX | 19.34 | 17.34 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
| 59 | Johnson, Ken | SSP/SS | 19.39 | 18.39 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 60 | Hoch, Jeff | SSP/SS | 19.59 | 18.09 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 61 | Miller, Donald F. | SSP/SS | 19.68 | 16.18 | 3.50 | 18% | 7 | 0 | 0 | 0 | 0 |
| 62 | Koebensky, Dave M. | SSP/SS | 19.80 | 16.30 | 3.50 | 18% | 7 | 0 | 0 | 0 | 0 |
| 63 | Zaiss Jr., Gene E. | SSP/SS | 19.90 | 18.40 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 64 | Pescatore Jr., Raymond | SSP/EX | 19.91 | 18.41 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 65 | Garvin, Rebecca | ESP/SS | 20.16 | 19.16 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 66 | Ruark, Rob | SSP/SS | 20.17 | 17.17 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 |
| (tie) | Layton, Christopher | ESP/SS | 20.17 | 11.67 | 8.50 | 42% | 7 | 0 | 1 | 0 | 0 |
| 68 | Gomez, Ricardo | ESP/MM | 20.26 | 17.76 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
| 69 | Palagruto, Vince | CDP/SS | 20.45 | 18.45 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
| 70 | Garvin, Sean | CDP/SS | 20.46 | 18.46 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
| 71 | Rassokhin, Dmitrii | SSP/SS | 20.53 | 19.03 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 72 | DeGisi, Pat | SSP/MM | 20.57 | 16.07 | 4.50 | 22% | 9 | 0 | 0 | 0 | 0 |
| 73 | Hoffman, Ken | ESP/MM | 20.69 | 18.69 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
| 74 | Lopez Jr., Raul | CDP/MM | 20.78 | 19.78 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 75 | Miller, Tom | SSP/SS | 20.80 | 13.30 | 7.50 | 36% | 15 | 0 | 0 | 0 | 0 |
| 76 | Dilliard, Todd | SSP/SS | 20.87 | 17.37 | 3.50 | 17% | 7 | 0 | 0 | 0 | 0 |
| 77 | Best, Eric M. | SSP/SS | 20.92 | 17.92 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 |
| 78 | DeForge, Chris R. | ESP/MM | 20.98 | 19.48 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 79 | Cassidy, Bill | SSP/SS | 21.08 | 19.58 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 80 | Torres, Felipe | SSP/EX | 21.55 | 20.55 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 81 | Calciano, Jim | SSP/MM | 21.64 | 20.64 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 82 | Mosetter, Walter | CDP/MM | 21.74 | 20.74 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 83 | Chiappardi, Frank | CDP/SS | 21.83 | 18.83 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 |
| 84 | Crawford, Bruce G. | CDP/MM | 21.90 | 21.40 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 85 | Banker, Hetal | SSP/SS | 22.07 | 21.07 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| (tie) | Elliott, Mike | ESP/EX | 22.07 | 15.07 | 7.00 | 32% | 4 | 0 | 1 | 0 | 0 |
| 87 | Jensen, Dan | SSP/EX | 22.28 | 11.78 | 10.50 | 47% | 11 | 0 | 1 | 0 | 0 |
| 88 | Hosage, Stephen M. | SSR/SS | 22.96 | 18.96 | 4.00 | 17% | 8 | 0 | 0 | 0 | 0 |
| 89 | Zell, Jeff | SSP/MM | 23.04 | 21.54 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 90 | Torres-Reyes, Jose | SSP/SS | 23.10 | 17.60 | 5.50 | 24% | 11 | 0 | 0 | 0 | 0 |
| 91 | George, Robert | SSP/SS | 23.23 | 15.73 | 7.50 | 32% | 5 | 0 | 1 | 0 | 0 |
| 92 | Thompson, Steve | CDP/MM | 23.25 | 22.75 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 93 | Mercado, Carlos | SSP/MM | 23.46 | 17.96 | 5.50 | 23% | 11 | 0 | 0 | 0 | 0 |
| 94 | Kester, Brian | SSP/MM | 23.51 | 21.51 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 95 | Evans, Annette | SSP/MM | 23.55 | 19.05 | 4.50 | 19% | 9 | 0 | 0 | 0 | 0 |
| 96 | Smith, Tony | SSP/SS | 23.82 | 13.32 | 10.50 | 44% | 11 | 0 | 1 | 0 | 0 |
| 97 | Heston, David | CDP/SS | 23.88 | 19.88 | 4.00 | 17% | 8 | 0 | 0 | 0 | 0 |
| 98 | Seltzer, Scott | SSP/MM | 24.23 | 20.23 | 4.00 | 17% | 8 | 0 | 0 | 0 | 0 |
| 99 | Monch, Al | SSP/SS | 24.26 | 22.76 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 100 | Snyder, Meg | SSP/SS | 24.34 | 19.34 | 5.00 | 21% | 10 | 0 | 0 | 0 | 0 |
| 101 | Harmony, Clay | SSP/MM | 24.51 | 22.01 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
| 102 | Yeakel, Ruth E. | SSP/MM | 24.60 | 18.60 | 6.00 | 24% | 12 | 0 | 0 | 0 | 0 |
| 103 | Scenna, Joseph S. | CDP/SS | 25.02 | 21.52 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 |
| 104 | Yake, Bonnie P. | SSP/MM | 25.79 | 22.29 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 |
| 105 | Loh, Steven Y. | SSP/SS | 25.86 | 20.36 | 5.50 | 21% | 11 | 0 | 0 | 0 | 0 |
| 106 | Hosage, Phil | CDP/SS | 26.23 | 12.73 | 13.50 | 51% | 7 | 0 | 1 | 1 | 0 |
| 107 | Witt, Dean R. | ESR/MM | 26.31 | 25.31 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 108 | Gurowitz, Mitch | SSP/MM | 26.94 | 23.44 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 |
| 109 | Richards, Kitty | SSP/MM | 28.52 | 25.02 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 |
| 110 | Powell, Nolan | ESP/MM | 28.82 | 24.32 | 4.50 | 16% | 9 | 0 | 0 | 0 | 0 |
| 111 | LaPierre, Ryan W. | SSP/SS | 29.08 | 20.58 | 8.50 | 29% | 7 | 0 | 1 | 0 | 0 |
| 112 | Bradley, Leland D. | CDP/EX | 29.59 | 27.09 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
| 113 | Baran, Michael S. | CDP/MM | 29.65 | 29.15 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 114 | Greenhalgh, Mark | SSP/SS | 29.94 | 17.44 | 12.50 | 42% | 5 | 0 | 2 | 0 | 0 |
| 115 | Shatrowsky, Robert | SSP/SS | 30.68 | 20.68 | 10.00 | 33% | 10 | 0 | 1 | 0 | 0 |
| 116 | DeSimone, John C. | CDP/MM | 32.80 | 21.80 | 11.00 | 34% | 12 | 0 | 1 | 0 | 0 |
| 117 | Kovalcin, John | ESP/MM | 33.88 | 15.38 | 18.50 | 55% | 17 | 0 | 1 | 1 | 0 |
| 118 | Lenczewska, Joanna | SSR/SS | 35.46 | 23.96 | 11.50 | 32% | 13 | 0 | 0 | 1 | 0 |
| 119 | Webber, Robert | SSP/MM | 36.93 | 27.93 | 9.00 | 24% | 18 | 0 | 0 | 0 | 0 |
| 120 | Pittman, Heather | ESP/MM | 46.02 | 27.52 | 18.50 | 40% | 17 | 0 | 1 | 1 | 0 |
| 121 | Palmer, Robert M. | CDP/MM | 56.27 | 54.77 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 |
| 122 | Good, Paul | ESP/MM | 72.45 | 39.95 | 32.50 | 45% | 29 | 1 | 1 | 2 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stuart, Christopher (AJ) | ESP/MA | 5.87 | 5.37 | 0.50 | 9% | 1 | 0 | 0 | 0 | 0 |
| 2 | Hlavinka Jr., Vince | ESP/SS | 5.98 | 5.98 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Keefe, Michael | ESP/MA | 6.15 | 6.15 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Hoffman, Peter B. | ESP/MA | 6.35 | 6.35 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Marinakos, Constantine | CDP/EX | 6.47 | 6.47 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Bowser, Cindy | ESP/EX | 6.69 | 6.69 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | Alexander, Michael | CDP/MA | 6.99 | 6.99 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Mills, Evan | SSP/MA | 7.01 | 5.01 | 2.00 | 29% | 4 | 0 | 0 | 0 | 0 |
| 9 | Evans, Mark | SSP/SS | 7.36 | 5.86 | 1.50 | 20% | 3 | 0 | 0 | 0 | 0 |
| 10 | Shalter, Scott A. | CDP/MA | 7.37 | 6.87 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 |
| 11 | Stepien, John | CDP/MA | 7.47 | 5.97 | 1.50 | 20% | 3 | 0 | 0 | 0 | 0 |
| 12 | Pollard, Bucky | SSP/MA | 7.49 | 5.99 | 1.50 | 20% | 3 | 0 | 0 | 0 | 0 |
| 13 | Lockyer, Michael A. | CDP/SS | 7.58 | 6.08 | 1.50 | 20% | 3 | 0 | 0 | 0 | 0 |
| 14 | Jacukowicz, Leonard | CDP/EX | 7.61 | 7.11 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 |
| 15 | Lesko, Jeff | SSP/EX | 7.73 | 7.23 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 |
| 16 | Romanowski Jr., Bill | ESP/SS | 7.78 | 7.78 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| (tie) | Lenczewska, Joanna | SSR/SS | 7.78 | 6.78 | 1.00 | 13% | 2 | 0 | 0 | 0 | 0 |
| 18 | Johnson, Ken | SSP/SS | 7.90 | 7.90 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| (tie) | Ferretti, Ron | CDP/EX | 7.90 | 6.90 | 1.00 | 13% | 2 | 0 | 0 | 0 | 0 |
| 20 | Greenhalgh, Mark | SSP/SS | 7.93 | 6.93 | 1.00 | 13% | 2 | 0 | 0 | 0 | 0 |
| 21 | Ortbach, Ken | CDP/EX | 8.05 | 7.55 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 |
| 22 | Layton, Christopher | ESP/SS | 8.13 | 6.13 | 2.00 | 25% | 4 | 0 | 0 | 0 | 0 |
| 23 | Bass, Michael | CDP/MA | 8.15 | 8.15 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 24 | DiNunzio, Michael | CDP/SS | 8.35 | 7.35 | 1.00 | 12% | 2 | 0 | 0 | 0 | 0 |
| 25 | Yeakel, Steve | SSP/SS | 8.36 | 6.86 | 1.50 | 18% | 3 | 0 | 0 | 0 | 0 |
| 26 | Jablonski, David | CDP/EX | 8.38 | 7.38 | 1.00 | 12% | 2 | 0 | 0 | 0 | 0 |
| 27 | Kachel, Jeffrey | CDP/EX | 8.45 | 8.45 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 28 | Richards, Tom | ESP/SS | 8.48 | 5.98 | 2.50 | 29% | 5 | 0 | 0 | 0 | 0 |
| 29 | Baruzzi Jr., Robert A. | SSP/SS | 8.49 | 5.49 | 3.00 | 35% | 6 | 0 | 0 | 0 | 0 |
| 30 | Rassokhin, Dmitrii | SSP/SS | 8.67 | 8.67 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 31 | Elliott, Mike | ESP/EX | 8.68 | 8.18 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 |
| 32 | Olinchak, Matt | SSP/EX | 8.72 | 7.72 | 1.00 | 11% | 2 | 0 | 0 | 0 | 0 |
| 33 | Calciano, Jim | SSP/MM | 8.82 | 8.82 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 34 | Evler, Allen | CDP/SS | 8.84 | 7.34 | 1.50 | 17% | 3 | 0 | 0 | 0 | 0 |
| 35 | Jones, Paul | CDP/SS | 8.96 | 8.46 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 |
| 36 | Mosetter, Walter | CDP/MM | 9.01 | 9.01 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 37 | Lysinger, Forest | SSP/EX | 9.04 | 8.54 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 |
| (tie) | Garvin, Sean | CDP/SS | 9.04 | 7.54 | 1.50 | 17% | 3 | 0 | 0 | 0 | 0 |
| 39 | Palagruto, Vince | CDP/SS | 9.06 | 6.56 | 2.50 | 28% | 5 | 0 | 0 | 0 | 0 |
| 40 | Jensen, Dan | SSP/EX | 9.17 | 9.17 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 41 | Wynne, Colin | CDP/EX | 9.22 | 6.72 | 2.50 | 27% | 5 | 0 | 0 | 0 | 0 |
| 42 | Fuentes, Rafeal | SSP/EX | 9.25 | 6.25 | 3.00 | 32% | 6 | 0 | 0 | 0 | 0 |
| 43 | Gomez, Ricardo | ESP/MM | 9.33 | 7.83 | 1.50 | 16% | 3 | 0 | 0 | 0 | 0 |
| 44 | Romaniw, Walt | SSP/EX | 9.51 | 5.51 | 4.00 | 42% | 8 | 0 | 0 | 0 | 0 |
| 45 | Hopper, Tim | CDP/EX | 9.55 | 8.55 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 |
| 46 | Pescatore Jr., Raymond | SSP/EX | 10.12 | 9.62 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
| (tie) | Miller, Donald F. | SSP/SS | 10.12 | 8.62 | 1.50 | 15% | 3 | 0 | 0 | 0 | 0 |
| 48 | Krywicki, Jason | SSP/EX | 10.43 | 9.43 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 |
| 49 | Torres-Reyes, Laura | SSP/EX | 10.45 | 7.45 | 3.00 | 29% | 6 | 0 | 0 | 0 | 0 |
| 50 | DeForge, Chris R. | ESP/MM | 10.56 | 9.06 | 1.50 | 14% | 3 | 0 | 0 | 0 | 0 |
| 51 | Bradley, Leland D. | CDP/EX | 10.63 | 7.63 | 3.00 | 28% | 6 | 0 | 0 | 0 | 0 |
| 52 | Torres, Felipe | SSP/EX | 10.72 | 9.22 | 1.50 | 14% | 3 | 0 | 0 | 0 | 0 |
| 53 | Cassidy, Bill | SSP/SS | 10.75 | 6.75 | 4.00 | 37% | 8 | 0 | 0 | 0 | 0 |
| 54 | Scenna, Joseph S. | CDP/SS | 10.83 | 9.33 | 1.50 | 14% | 3 | 0 | 0 | 0 | 0 |
| 55 | Arnaez, Jet | SSP/SS | 10.92 | 6.92 | 4.00 | 37% | 2 | 1 | 0 | 0 | 0 |
| 56 | Banker, Hetal | SSP/SS | 10.96 | 9.96 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 |
| 57 | Lockwood, Steve | SSP/SS | 11.18 | 8.18 | 3.00 | 27% | 6 | 0 | 0 | 0 | 0 |
| 58 | Kosterich, Eric A. | SSP/SS | 11.21 | 6.21 | 5.00 | 45% | 10 | 0 | 0 | 0 | 0 |
| 59 | Baker, Jared G | ESP/SS | 11.38 | 6.38 | 5.00 | 44% | 10 | 0 | 0 | 0 | 0 |
| 60 | Young, Jim | SSP/MM | 11.40 | 7.90 | 3.50 | 31% | 7 | 0 | 0 | 0 | 0 |
| 61 | Loh, Steven Y. | SSP/SS | 11.41 | 10.41 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 |
| 62 | Heston, David | CDP/SS | 11.47 | 10.97 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 63 | Dilliard, Todd | SSP/SS | 11.48 | 9.98 | 1.50 | 13% | 3 | 0 | 0 | 0 | 0 |
| 64 | Snyder, Meg | SSP/SS | 11.55 | 11.55 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 65 | Tiger, Roy | CDP/SS | 11.62 | 8.62 | 3.00 | 26% | 6 | 0 | 0 | 0 | 0 |
| 66 | DeSimone, John C. | CDP/MM | 11.79 | 10.79 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 67 | Lopez Jr., Raul | CDP/MM | 11.88 | 9.38 | 2.50 | 21% | 5 | 0 | 0 | 0 | 0 |
| 68 | Miller, Tom | SSP/SS | 11.92 | 9.42 | 2.50 | 21% | 5 | 0 | 0 | 0 | 0 |
| 69 | Monch, Al | SSP/SS | 12.04 | 12.04 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 70 | George, Robert | SSP/SS | 12.12 | 10.62 | 1.50 | 12% | 3 | 0 | 0 | 0 | 0 |
| 71 | Dwyer, Bob | CDP/EX | 12.25 | 9.25 | 3.00 | 24% | 6 | 0 | 0 | 0 | 0 |
| 72 | Haskin, Michael D | ESP/MM | 12.35 | 9.35 | 3.00 | 24% | 6 | 0 | 0 | 0 | 0 |
| 73 | Chiappardi, Frank | CDP/SS | 12.36 | 8.36 | 4.00 | 32% | 8 | 0 | 0 | 0 | 0 |
| 74 | Hosage, Stephen M. | SSR/SS | 12.57 | 7.07 | 5.50 | 44% | 11 | 0 | 0 | 0 | 0 |
| 75 | Richards, Kitty | SSP/MM | 12.82 | 12.82 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 76 | Gottlieb, Michael | CDP/EX | 12.89 | 11.89 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| (tie) | LaPierre, Ryan W. | SSP/SS | 12.89 | 7.89 | 5.00 | 39% | 10 | 0 | 0 | 0 | 0 |
| 78 | Boyer, Bob | SSP/SS | 12.90 | 12.40 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 79 | Seltzer, Scott | SSP/MM | 13.11 | 12.61 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 80 | Kester, Brian | SSP/MM | 13.16 | 12.66 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 81 | Evans, Annette | SSP/MM | 13.19 | 11.19 | 2.00 | 15% | 4 | 0 | 0 | 0 | 0 |
| 82 | Gurowitz, Mitch | SSP/MM | 13.36 | 12.86 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 83 | DeGisi, Pat | SSP/MM | 13.39 | 10.39 | 3.00 | 22% | 6 | 0 | 0 | 0 | 0 |
| 84 | Hlavinka Sr., Vince | CDP/MM | 13.75 | 12.75 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 85 | Demcher Sr, Stephen N. | SSP/SS | 13.78 | 10.78 | 3.00 | 22% | 6 | 0 | 0 | 0 | 0 |
| 86 | Palmer, Robert M. | CDP/MM | 13.91 | 11.41 | 2.50 | 18% | 5 | 0 | 0 | 0 | 0 |
| 87 | Galati, Ron | SSP/MA | 14.17 | 11.17 | 3.00 | 21% | 6 | 0 | 0 | 0 | 0 |
| 88 | Best, Eric M. | SSP/SS | 14.24 | 13.74 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
